SP24 Kit Inverter Primo VM III 5Kw 48Volt + Lithium Storage 4.8Kw (2x50AH 48 volt)
€2.115,00 (Tax Excl. .€1.922,73)
The kit consists of the following products
Description Products included in the kit | qta |
Inverter SP24 Primo VM III 5kW 48 Volt (1 mppt of 5kW) | 1 |
SP24 Lifepo4 50Ah 48 Volt battery | 2 |
Battery / Inverter Connection Cable | 1 |
Battery / Battery Connection Cable | 1 |
BMS communication cable Batteries / inverters | 1 |
Attention the sale price of these products is with 10% VAT in case of purchase you will have to fill in a declaration that the products will be used for a renewable energy system THE FORM YOU CAN FIND HERE
https://www.cercastock.it/repository/_barba_srl_dich_10.pdf
.
.
- Description
- Additional information
Description
The kit consists of the following products
Description Products included in the kit | qta |
Inverter SP24 Primo VM III 5kW 48 Volt (1 mppt of 5kW) | 1 |
SP24 Lifepo4 50Ah 48 Volt battery | 2 |
Battery / Inverter Connection Cable | 1 |
Battery / Battery Connection Cable | 1 |
BMS communication cable Batteries / inverters | 1 |
. .
https://www.cercastock.it/repository/_barba_srl_dich_10.pdf
.
.
SOLARPOWER24 PRIMO VM III (PF1) 5000-48 5000 Watt 48 Volt + LIFEPO4 2.4KW LITHIUM BATTERY (50Ax48VOLT)
INVERTER PRIMO VM III 5000-48
• Alternating Current Power 5kw
• 48V battery pack support
• Installable power 5kw panels
• Removable LCD control module with multiple communications
• Integrated Bluetooth for mobile monitoring (Android app available)
• Supports USB On-the-Go function
• Communication port reserved for BMS (RS485, CAN-BUS or RS232)
• Replaceable fan design for ease of maintenance
• Supply the load from the grid or the PV, even the battery is not available
• Use timer and priority of AC / PV configurable outputs
• High power selectable charging current
• Selectable input voltage range for household appliances and personal computers
• Compatible with mains supply or generator input
• Automatic restart while AC is recovering
• Cold start function
For the Complete Technical Characteristics See the detail below
Primo VM III Technical Characteristics | ||
Template | First VM III-3000-24 | First VM III 5000-48 |
Potenza | 3000VA / 3000W | 5000VA / 5000W |
AC Input (Alternating Current) | ||
Voltage | 230 VAC | |
Selectable Range | 170-280 VAC (For Personal Computers) | |
90-280 VAC (For Home Appliances) | ||
Frequency | 50 Hz / 60 Hz (Auto sensing) | |
AC output (alternating current) | ||
AC voltage (Solar / Battery mode) | 230VAC ± 5% | |
Peak Power | 6000VA | 10000VA |
Efficiency (Peak) | 90% ~ 93% | |
Mode Change Time | 15 ms (For Personal Computers) 20 ms (For Appliances) |
|
Wave type | Pure Wave | |
Battery | ||
Battery voltage | 24 VDC | 48 VDC |
Maintenance Charge Voltage | 27 VDC | 54 VDC |
Protection voltage | 31 VDC | 63 VDC |
Solar and battery charger parameters | ||
Solar Charger Type | MPPT | |
Maximum Power Panels | 4000W | |
MPPT Operation Voltage | 120 ~ 450 VDC | |
Maximum VOC voltage | 500 VDC | |
Solar Charge Current Max | 80A | |
Charging Current AC Max | 60A | |
Size and Weight | ||
Depth X Height x Width (mm) | 115 x 400 x 300 | |
Net weight | 11 | 13 |
Communication Interfaces | Removable USB / RS232 / RS485 / Bluetooth / Dry-contact | |
Operation Environment | ||
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
Operating temperature | -10 ℃ to 50 ℃ | |
Storage Temperature | -15 ℃ to 60 ℃ | |
* The Technical Characteristics can be changed without notice |
SOLARPOWER24 LITHIUM BATTERY KIT 50AH 48V 2.4KW FOR PHOTOVOLTAIC SYSTEMS
2U RACK MODULE, WEIGHT ABOUT 30KG, DIMENSIONS CM 44.2×38.2×13.2
TEMPLATE | BT-SP-LF48V50AH |
ELECTRICAL FEATURES | |
Nominal Capacity (10 h) | 50ah |
Nominal voltage | 48V |
Power | 2400W |
Internal Resistance | <= 110mΩ |
Charge / Discharge cycles with 100% DOD | >2000 |
Charge / Discharge cycles with 80% DOD | >5000 |
DIMENSIONS, WEIGHT, CONNECTOR | |
Width mm | 442 |
Depth mm | 385 |
Height mm | 132 |
Approximate Weight Kg | 30 |
CHARGE AND DISCHARGE VALUES | |
Charging voltage | 54.0 + -0.2v |
Maximum load | 0.2C up to 54v |
Charge Current | 10A |
Maximum Charge Current | 50A |
maximum discharge current | 50A |
OPERATING TEMPERATURES | |
Load | 0-45 ° C |
Download | -20-60 ° C |
Storage | 0-40 ° C |
COMMUNICATION INTERFACES | |
Modbus | |
RS485 / RS232 | |
Product specifications can be changed without notice | |
Additional information
Weight | 39 kg |
---|