Pylontech 14.20kW low voltage FORCE L1 photovoltaic storage system
€4.840,00
- Description
- Additional information
- Download Documents
Description
FORCE L1 Pylontech 14.20kWh Low Voltage Storage System
Key Features
Force-L1 is a 3.55kWh low-voltage battery storage system based on lithium iron phosphate cells, and one of the new energy storage products developed and produced by Pylontech.
It can be used with various types of equipment and systems for residential and commercial storage.
The base module is 3.55 kWh, the depth of discharge is 90%, and a capacity of 24.86 kWh can be achieved for each 7-element stack.
The stack is complemented by the BMS, the upper element of the structure, which controls and regulates the charging and discharging of the system.10-year warranty included, IP55.
This kit contains.
Technical Characteristics
Force L1 | |||||||
Battery system capacity [kWh] 1 stack | 7.10kWh | 10.65kWh | 14.20kWh | 17.76kWh | 21.31kWh | 24.86kWh | |
Battery system voltage [Vdc] | 48V | ||||||
Battery system capacity [AH] | 148Ah | 222Ah | 296Ah | 370Ah | 444Ah | 518Ah | |
BMS battery controller name | FC0048-100S | ||||||
Battery module name | FL48074 | ||||||
Quantity of battery modules | 2 | 3 | 4 | 5 | 6 | 7 | |
Maximum system voltage | 53.5V | ||||||
System charging current | 75A | 10A | |||||
System charging current | 110A | ||||||
Minimum system voltage | 44.5A | ||||||
System discharge current | 75A | 100A | |||||
System discharge current | 110A | ||||||
Efficiency | 96% | ||||||
Discharge depth | 90% | ||||||
Size | 530mm | 700mm | 870mm | 1040mm | 1210mm | 1380mm | |
Communication | RS485CAN | ||||||
Degree of protection | IP55 | ||||||
Weight | 86.5kg | 123kg | 159.5kg | 196kg | 232.5kg | 269kg | |
Useful life | 15 years | ||||||
Cycles | >6000 | ||||||
Operating temperature | 0~50°C | ||||||
Storage temperature | -20 ~60°C | ||||||
Altitude | <2000 | ||||||
Product Certificate | VDE2510-50, IEC62619 , CE RED, IEC62477-1, CEC | ||||||
Dangerous goods transport certificate | UN38.3 | ||||||
Battery controller dimensions [WxHxD, mm] Battery module dimensions. [WxHxD, mm] Battery bottom base dimensions [WxHxD, mm] | 600x150x380 600x170x380 600x40x380 |
Attention in case of purchasing the product with 10% VAT you will have to fill out a declaration that the products will be used for a renewable energy system The product is saleable with vat reduced to 10% only to Italian residents with shipping to italy. In case of foreign customers, the site will recalculate according to the vat rate of the destination country THE FORM CAN BE FOUND HERE https://www.cercastock.it/repository/_barba_srl_dich_10.pdf THE PRODUCT CANNOT BE SHIPPED UNTIL THE COMPLETED FORM IS RECEIVED TO EMAIL ADDRESS moduloiva@solarpower24.it or by fax to 0545030125
Download Documents
Manual Pylontech FORCE L1 Low Voltage Storage System