SP24 Infinisolar V II WP 5Kw 48 Volt IP65 Inverter Solare Ibrido/Isola Off-Grid
€732,60
- Description
- Additional information
Description
SP24 Infinisolar V II WP 5Kw 48 IP65 Volt Hybrid Solar Inverter / Off-Grid
• Pure sine wave inverter
• IP65 waterproof and dustproof. Can be installed outdoors
• Self-consumption and Grid feeding (can be deactivated)
• Programmable power priority for photovoltaic, battery or grid
• Communication port reserved for BMS (RS485) for Pylontech and SP24 batteries
• User adjustable charging current and voltage
• Multiple programmable operating modes: Grid-tie, off-grid and grid-tie with backup
• Monitoring software for real-time status display and control
• Parallel operation up to 9 units
TECHNICAL SPECIFICATIONS
MODEL | 2KW | 3 kW | 5 kW | ||||
Rated output power | 2000 W | 3000W | 5000W | ||||
Input F (Dc) | |||||||
Max. PV power | 3000W | 4500W | 6000W | ||||
Max. PV array open circuit voltage | 400 VDC | 500 VDC | 500 VDC | ||||
MPPT Range @ Operating Voltage | 120 VDC ~ 400 VDC | 120 VDC ~ 400 VDC | 120 VDC ~ 450 VDC | ||||
Max. PV Array Short Circuit Current | 13A | 18A | 27A | ||||
Number of MPP trackers | 1 | ||||||
GRID-TIE OPERATION | |||||||
MAINS OUT (AC) | |||||||
Nominal output voltage: | 220/230/240 VAC | ||||||
Grid supply voltage interval | 195.5 ~ 253 VAC @ India regulation
184 ~ 264.5 VAC @ Germany standard 184 ~ 264.5 VAC @ South America regulation |
||||||
Frequency range of network distribution | 49 ~ 51Hz @ India standard
47.5 ~ 51.5Hz @ Germany standard 57 ~ 62Hz @ South America |
||||||
Rated output current | 8.7A | 13A | 21.7A | ||||
Power factor range | >0,99 | ||||||
Maximum conversion efficiency | 95% | ||||||
OFF-GRID, HYBRID OPERATION | |||||||
NETWORK INPUT | |||||||
Acceptable range of input voltage | 90 – 280 VAC or 170 – 280 VAC | ||||||
Frequency range | (50Hz / 60Hz) (auto detect) | ||||||
Transfer duration | < 10ms (for UPS)
< 20ms (for home appliances) < 50ms (for parallel system operation) |
||||||
AC transfer relay calibration | 20 A | 30 A | 40 A | ||||
BATTERY MODE OUTPUT (AC) | |||||||
Nominal output voltage: | 220/230/240 VAC | ||||||
Output waveform | Pure sine wave | ||||||
Efficiency (DC to AC) | 92% | 93% | 93% | ||||
BATTERY AND CHARGER | |||||||
Nominal voltage DC | 48 VDC | ||||||
Maximum charging current (from mains) | 40A | 60A | 100A. | ||||
Maximum charging current (from PV) | 40A | 60A | 100A. | ||||
Maximum charge current | 40A | 60A | 100A. | ||||
GENERAL DATA | |||||||
Dimensions (L x W x H, mm) | 200 x 360 x 665 | ||||||
Net weight (kg) | 22.5 | 22.5 | 22.5 | ||||
INTERFACE | |||||||
Parallelable | Yup | ||||||
External safe (optional) | Yup | ||||||
Communication | USB or RS232 / RS 485 | ||||||
ENVIRONMENT | |||||||
Humidity | 0 ~ 95% RH (non-condensing) | ||||||
Operating temperature | -25 ° C + 50 ° C |
The product can be sold with VAT reduced to 10% exclusively to Italian residents with shipping to Italy
Attention the sale price of these products is with 10% VAT in case of purchase you will have to fill in a declaration that the products will be used for a renewable energy system
.
https://www.cercastock.it/repository/_barba_srl_dich_10.pdf
.
.